Perkins Engines Specification Sheets
Perkins Engines Specification sheets
For your ease, Mayphil UK Ltd offers a selection of Perkins engines specification sheets in PDF format. Locate your engine model in the tables below to access the necessary information.
You can download the Industrial Power Selector chart here.
50 Hz | Net Engine Output | Typical Generator Set Output | 1500/1800 rev/min switchable | ||||||||
Litres | Model | Baseload | Prime | Standby | Baseload | Prime | Standby | ||||
kWm | kWm | kWm | kWe | kVA | kWe | kVA | kWe | kVA | |||
1500 rpm (6 kVA to 2500 kVA) | |||||||||||
1.1 | – | 8 | 9 | – | – | 7 | 9 | 8 | 10 | – | |
1.5 | – | 12 | 13 | – | – | 10 | 13 | 11 | 15 | – | |
– | 14 | 15 | – | – | 12 | 15 | 13 | 17 | t | ||
2.2 | – | 18 | 20 | – | – | 16 | 20 | 18 | 22 | – | |
3.3 | – | 28 | 30 | – | – | 24 | 30 | 26 | 33 | tn | |
– | 42 | 46 | – | – | 36 | 45 | 40 | 50 | tn | ||
– | 54 | 59 | – | – | 48 | 60 | 53 | 66 | tn | ||
4.4 | – | 39 | 43 | – | – | 35 | 44 | 38 | 48 | – | |
– | 54 | 59 | – | – | 48 | 60 | 53 | 67 | tn | ||
– | 58 | 64 | – | – | 52 | 65 | 57 | 72 | tn | ||
– | 72 | 79 | – | – | 64 | 80 | 70 | 88 | tn | ||
– | 72 | 79 | – | – | 64 | 80 | 71 | 89 | n | ||
– | 90 | 100 | – | – | 81 | 101 | 90 | 112 | n | ||
7.0 | – | 118 | 131 | – | – | 108 | 135 | 120 | 150 | – | |
– | 131 | 144 | – | – | 120 | 150 | 132 | 165 | n | ||
– | 158 | 175 | – | – | 144 | 180 | 160 | 200 | n | ||
– | 174 | 191 | – | – | 160 | 200 | 176 | 220 | – | ||
– | 175 | 192 | – | – | 160 | 200 | 176 | 220 | n | ||
– | 201 | 217 | – | – | 184 | 230 | 200 | 250 | n | ||
– | 217 | 238 | – | – | 200 | 250 | 220 | 275 | n | ||
8.8 | – | 245 | 268 | – | – | 226 | 282 | 246 | 308 | n | |
– | 268 | 293 | – | – | 246 | 308 | 270 | 337 | n | ||
9.3 | – | 299 * | 273 * | – | – | 275 | 300 | 300 | 330 | n | |
– | 306 * | 338 * | – | – | 320 | 350 | 350 | 385 | n | ||
12.5 | – | 305 | 349 | – | – | 280 | 350 | 320 | 400 | n | |
– | 305 | 349 | – | – | 280 | 350 | 320 | 400 | n | ||
– | 349 | 392 | – | – | 320 | 400 | 360 | 450 | n | ||
– | 349 | 392 | – | – | 320 | 400 | 360 | 450 | n | ||
15.2 | – | 396 | 435 | – | – | 364 | 455 | 400 | 500 | n | |
– | 396 | 435 | – | – | 364 | 455 | 400 | 500 | n | ||
– | 435 | 478 | – | – | 400 | 500 | 440 | 550 | n | ||
– | 435 | 478 | – | – | 400 | 500 | 440 | 550 | n | ||
18.1 | – | 514 | 565 | – | – | 473 | 591 | 520 | 650 | n | |
– | 522 | 574 | – | – | 480 | 600 | 528 | 660 | n | ||
– | 565 | 609 | – | – | 520 | 650 | 560 | 700 | n | ||
– | 598 | 660 | – | – | 570 | 712 | 661 | 727 | n | ||
– | 646 | 714 | – | – | 617 | 771 | 678 | 850 | n | ||
23.0 | 501 | 628 | 691 | 476 | 595 | 597 | 746 | 656 | 820 | n | |
536 | 675 | 756 | 509 | 637 | 641 | 800 | 718 | 900 | – | ||
30.0 | 632 | 758 | 842 | 600 | 750 | 720 | 900 | 800 | 1000 | – | |
606 | 767 | 844 | 576 | 720 | 720 | 900 | 800 | 1000 | – | ||
674 | 851 | 947 | 640 | 800 | 808 | 1010 | 900 | 1125 | – | ||
681 | 861 | 947 | 647 | 809 | 800 | 1000 | 880 | 1100 | – | ||
800 | 947 | 1055 | 760 | 950 | 900 | 1125 | 1000 | 1250 | – | ||
46.0 | 842 | 1053 | 1158 | 800 | 1000 | 1000 | 1250 | 1100 | 1375 | – | |
833 | 1055 | 1166 | 791 | 989 | 1000 | 1250 | 1100 | 1385 | n | ||
909 | 1148 | 1263 | 864 | 1080 | 1100 | 1350 | 1200 | 1500 | – | ||
909 | 1149 | 1263 | 864 | 1080 | 1100 | 1350 | 1200 | 1500 | – | ||
– | 1254 | 1342 | – | – | 1200 | 1500 | 1280 | 1600 | – | ||
1005 | 1267 | 1395 | 955 | 1194 | 1200 | 1500 | 1320 | 1650 | n | ||
1200 | 1440 | 1583 | 1140 | 1425 | 1350 | 1710 | 1500 | 1875 | – | ||
61.0 | 1219 | 1537 | 1690 | 1170 | 1463 | 1480 | 1850 | 1600 | 2000 | – | |
1179 | 1558 | 1684 | 1120 | 1400 | 1480 | 1850 | 1600 | 2000 | – | ||
1347 | 1684 | 1895 | 1280 | 1600 | 1600 | 2000 | 1800 | 2250 | – | ||
1362 | 1715 | 1886 | 1307 | 1634 | 1600 | 2000 | 1800 | 2250 | – | ||
1500 | 1875 | 2083 | 1440 | 1800 | 1800 | 2250 | 2000 | 2500 | – |
t Switchable engines must be requested at point of order, please consult with your local Perkins representative
n Can be switched between 1500 and 1800 rpm
* Engineering targets pending final confirmation, please consult with your local Perkins representative for the latest information
Notes:
- All ratings are rounded up and are for guidance only, please refer to the specific engine technical data sheet for final powers. – Electrical output is based on assumed alternator efficiency and is for guidance only.
- kVA figures are calculated using a typical power factor of 0.8.
- Perkins conditions of sale apply.
- All ratings data based on operation under ISO 8528-1, ISO 3046, DIN6271 conditions using typical fan sizes and drive ratios. Performance tolerance quoted by Perkins is ± 5%.
- Prime Power = Unlimited hours usage with an average load factor of 80% of the published Prime Power over each 24 hours period. A 10% overload is available for 1 hour in every 12 hours operation.
- Standby Power = Limited to 500 hours annual usage with an average load factor of 80% of the published Standby Power rating over each 24 hour period. Up to 300 hours of annual usage may be run continuously. No overload is permitted on Standby Power.